COSY WINGS
Digital LED Stopwatch Clocks, Token Number Displays / Queue Management Systems, Sports Timing Equipment, Race Clocks, LED Sports Clock, Time & Date Clock. PRODUCT CATALOGUES
Product Details |
Digit Height Inches |
Model No. | Download Catalogue | ||
SIMPLE LED CLOCKS ( No stopwatch functions ) |
Digit ( Inches ) | ||||
4 DIGIT LED CLOCK | 1 | CL401 | HTML |
|
|
4 DIGIT LED CLOCK | 2.3 | CL402 | HTML |
|
|
4 DIGIT LED CLOCK | 4 | CL404 | HTML |
|
|
4 DIGIT LED CLOCK | 6 | CL406 | HTML |
|
|
4 DIGIT LED CLOCK | 10 | CL410 | HTML |
|
|
6 DIGIT LED CLOCK | 0.5 | CL6005 | HTML |
|
|
6 DIGIT LED CLOCK | 1 | CL601 | HTML |
|
|
6 DIGIT LED CLOCK | 1.5 | CL615 | HTML |
|
|
6 DIGIT LED CLOCK | 2.3 | CL602 | HTML |
|
|
6 DIGIT LED CLOCK | 4 | CL604 | HTML |
|
|
6 DIGIT LED CLOCK | 6 | CL606 | HTML |
|
|
6 DIGIT LED CLOCK | 10 | CL610 | HTML |
|
|
LED STOPWATCHES |
Digit ( Inches ) | ||||
2 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 2.3 | CS202 | HTML |
|
|
2 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 4 | CS204 | HTML |
|
|
2 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 6 | CS206 | HTML |
|
|
2 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 10 | CS210 | HTML |
|
|
3 DIGIT UP/DOWN COUNT STOPWATCH | 2 | CS302 | HTML |
|
|
3 DIGIT UP/DOWN COUNT STOPWATCH | 4 | CS304 | HTML |
|
|
3 DIGIT UP/DOWN COUNT STOPWATCH | 6 | CS306 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 0.5 | CS4005 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 1 | CS401 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 1.5 | CS4015 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 2.3 | CS402 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 4 | CS404 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 6 | CS406 | HTML |
|
|
4 DIGIT 99 SEC/ 99 MINUTE UP/DOWN COUNT STOPWATCH | 10 | CS410 | HTML |
|
|
6 DIGIT LED CLOCK WITH COUNT UP STOPWATCH FUNCTION | 0.5 | CS6005U | HTML |
|
|
6 DIGIT LED CLOCK WITH COUNT UP STOPWATCH FUNCTION | 1 | CS601U | HTML |
|
|
6 DIGIT LED CLOCK WITH COUNT UP STOPWATCH FUNCTION | 1.5 | CS6015U | HTML |
|
|
6 DIGIT LED CLOCK WITH COUNT UP STOPWATCH FUNCTION | 2.3 | CS602U | HTML |
|
|
6 DIGIT LED CLOCK WITH COUNT UP STOPWATCH FUNCTION | 4 | CS604U | HTML |
|
|
6 DIGIT 99 MIN / 99 HOUR UP/DOWN COUNT STOPWATCH | 1.5 | CS6015UD | HTML |
|
|
6 DIGIT 99 MIN / 99 HOUR UP/DOWN COUNT STOPWATCH | 2.3 | CS602UD | HTML |
|
|
6 DIGIT 99 MIN / 99 HOUR UP/DOWN COUNT STOPWATCH | 4 | CS604UD | HTML |
|
|
6 DIGIT 99 MIN / 99 HOUR UP/DOWN COUNT STOPWATCH | 6 | CS606UD | HTML |
|
|
6 DIGIT 99 MIN / 99 HOUR UP/DOWN COUNT STOPWATCH | 10 | CS610UD | HTML |
|
|
DAYS UP DOWN COUNTER |
Digit ( Inches ) | ||||
7 DIGIT 999 DAYS UP/DOWN COUNT STOPWATCH (DDD:HH:MM) |
2.3 | CS702 | HTML |
|
|
7 DIGIT 999 DAYS UP/DOWN COUNT STOPWATCH (DDD:HH:MM) |
4 | CS704 | HTML |
|
|
7 DIGIT 999 DAYS UP/DOWN COUNT STOPWATCH (DDD:HH:MM) |
10 | CS710 | HTML |
|
|
8 DIGIT 99 DAYS UP/DOWN COUNT STOPWATCH CLOCK (DD:HH:MM:SS) |
1 | CS801 | HTML |
|
|
9 DIGIT 999 DAYS UP/DOWN COUNT STOPWATCH (DDD:HH:MM:SS) |
6 | CS906 | HTML |
|
|
SOBER DAYS UP COUNTER |
Digit ( Inches ) | ||||
3 DIGIT SOBER DAYS UP COUNTER | 4 | CDC304 | HTML |
|
|
3 DIGIT SOBER DAYS UP COUNTER | 6 | CDC306 | HTML |
|
|
3 DIGIT SOBER DAYS UP COUNTER | 10 | CDC310 | HTML |
|
|
DIGITAL NUMBER DISPLAYS ( UP /DOWN COUNTERS) |
Digit ( Inches ) | ||||
2 DIGIT LED TOKEN NUMBER DISPLAY | 2 | CT2D2 | HTML |
|
|
2 DIGIT LED TOKEN NUMBER DISPLAY | 4 | CT2D4 | HTML |
|
|
2 DIGIT LED TOKEN NUMBER DISPLAY | 6 | CT2D6 | HTML |
|
|
2 DIGIT LED TOKEN NUMBER DISPLAY | 10 | CT2D10 | HTML |
|
|
3 DIGIT LED TOKEN NUMBER DISPLAY | 2.3 | CT3D2 | HTML |
|
|
3 DIGIT LED TOKEN NUMBER DISPLAY | 4 | CT3D4 | HTML |
|
|
3 DIGIT LED TOKEN NUMBER DISPLAY | 6 | CT3D6 | HTML |
|
|
3 DIGIT LED TOKEN NUMBER DISPLAY | 10 | CT3D10 | HTML |
|
|
4 DIGIT LED TOKEN NUMBER DISPLAY | 2.3 | CT4D2 | HTML |
|
|
4 DIGIT LED TOKEN NUMBER DISPLAY | 4 | CT4D4 | HTML |
|
|
4 DIGIT LED TOKEN NUMBER DISPLAY | 6 | CT4D6 | HTML |
|
|
4 DIGIT LED TOKEN NUMBER DISPLAY | 10 | CT4D10 | HTML |
|
|
SINGLE DIGIT CALLING COUNTER DISPLAY |
4 | CTD41 | HTML |
|
|
SINGLE DIGIT CALLING COUNTER DISPLAY |
6 | CTD61 | HTML |
|
|
MULTI COUNTER TOKEN DISPLAY( FOR 9 COUNTERS ) | 4 | K9CM | HTML |
|
|
PRODUCTION COUNTERS | Digit ( Inches ) | ||||
4 DIGIT PRODUCTION COUNTER | 0.5 | CPC4005 | HTML |
|
|
4 DIGIT PRODUCTION COUNTER | 1 | CPC401 | HTML |
|
|
4 DIGIT PRODUCTION COUNTER | 2.3 | CPC402 | HTML |
|
|
4 DIGIT PRODUCTION COUNTER | 4 | CPC404 | HTML |
|
|
4 DIGIT PRODUCTION COUNTER | 6 | CPC406 | HTML |
|
|
DIGITAL PULSE RATE MONITOR | |||||
DIGITAL PULSE RATE MONITOR | LCD | PM12 | HTML |
|
|
NURSE / SERVICE CALL DISPLAY | |||||
12 CALLING POINTS | KNC12 | HTML |
|
||
20 CALLING POINTS | KNC20 | HTML |
|
||
30 CALLING POINTS | KNC30 | HTML |
|
||
40 CALLING POINTS | KNC40 | HTML |
|
||
60 CALLING POINTS | KNC60 | HTML |
|
||
TIMER SWITCHES | |||||
DAILY TIMER - 10 A RELAY | TM112-10A | HTML |
|
||
DAILY TIMER - 25 A RELAY | TM509-25A | HTML |
|
||
99 HOURS PROGRAMMABLE CONTINUOUS TIMER 10 A | TM99H-10A | HTML |
|
||
99 HOURS PROGRAMMABLE CONTINUOUS TIMER 25 A | TM99H-25A | HTML |
|
||
GAMES DISPLAYS | Digit ( Inches ) | ||||
2 DIGIT RANDOM NUMBER GENERATOR | 10" Digits | RNG | HTML |
|
|
AUTOMATION SYSTEMS | |||||
WATER LEVEL INDICATOR | WLI | HTML |
|
||
WATER LEVEL CONTROLLER |
WLC1P | HTML |
|
||
SENSORS | |||||
EARLOBE / FINGERTIP PULSE SENSOR | EP107 | HTML |
|